Chelsea and Manchester United have the same number of points before this last round.Chelsea are in need of a Manchester mistake but it's hard to see how that can happen against a Wigan team that already managed to avoid relegation.
Here are the Premier League matches for the last round of the 2007-2008 season.
All matches are played at the same hour.
11.05.2008 - 15:00 - Everton - Newcastle 1.79 3.29 4.32
11.05.2008 - 15:00 - Middlesbrough - Manchester City 2.06 3.22 3.35
11.05.2008 - 15:00 - Birmingham - Blackburn 1.93 3.41 3.52
11.05.2008 - 15:00 - Chelsea - Bolton 1.14 6.73 15.19
11.05.2008 - 15:00 - Derby - Reading 5.54 3.83 1.53
11.05.2008 - 15:00 - Portsmouth - Fulham 3.12 3.39 2.09
11.05.2008 - 15:00 - Sunderland - Arsenal 4.15 3.41 1.78
11.05.2008 - 15:00 - Tottenham - Liverpool 2.51 3.21 2.63
11.05.2008 - 15:00 - West Ham - Aston Villa 2.98 3.28 2.20
11.05.2008 - 15:00 - Wigan - Manchester United 11.79 5.62 1.21
Comments and opinions on these matches are welcomed.
Romana
Bulgaria