England - Premier League - 12 - 14 April 2008

Here is the place to discuss and write about Soccer from England, Scotland, Ireland or Wales.

England - Premier League - 12 - 14 April 2008

Postby mircea on Fri Apr 11, 2008 7:27 am

After the 1-1 draw with Boro last round, Man U plays Arsenal, which can be a decisive match for this season.
Here are the rest of the matches.

12.04.2008 - 15:00 - Birmingham - Everton 2.84 3.16 2.35
12.04.2008 - 15:00 - Bolton - West Ham 2.16 3.20 3.17
12.04.2008 - 15:00 - Derby - Aston Villa 5.69 3.62 1.56
12.04.2008 - 15:00 - Reading - Fulham 1.88 3.28 3.89
12.04.2008 - 15:00 - Sunderland - Manchester City 2.16 3.18 3.18
12.04.2008 - 15:00 - Tottenham - Middlesbrough 1.67 3.49 4.90
12.04.2008 - 17:15 - Portsmouth - Newcastle 2.08 3.21 3.34
13.04.2008 - 13:30 - Liverpool - Blackburn 1.50 3.68 6.51
13.04.2008 - 16:00 - Manchester United - Arsenal 1.86 3.24 4.11
14.04.2008 - 20:00 - Chelsea - Wigan 1.21 5.43 12.25

Any opinions or comments are welcomed.
mircea
Site Admin
Site Admin
 
Posts: 24
Joined: Mon Mar 17, 2008 8:48 pm

Return to GB (England - Scotland - Ireland - Wales)

Who is online

Users browsing this forum: No registered users and 0 guests

 
Top Betting Sites
 
cron