Sandy - Betting Tipster Profile
Tipster Description:
email dave_clarke25@yahoo.com
Tipster Sponsor:
February - 2012
Profit: -1.34
| 2012-02-05 | Hull v Warrington | warrington-6.5 | +0.00 |
|
2012-02-04 | Salford v Castleford | under 39.5 match points | +1.66 |
|
2012-02-03 | Widnes v Wakefield | widnes-2.5 | -3.00 |
|
January - 2012
Profit: + 8.24
| 2012-01-31 | Swansea v Chelsea | swansea or the draw | +0.91 |
|
2012-01-28 | Drago v Harold | drago | -1.00 |
|
2012-01-28 | Liverpool v Man Utd | over 45 points on bookings | -1.00 |
|
2012-01-27 | Watford v Tottenham | over 2.5 | -2.00 |
|
2012-01-24 | Cardiff v Crystal Palace | over 40.5 points on bookings | +2.20 |
|
2012-01-21 | St Mirren v Celtic | over 2.5 | -2.00 |
|
2012-01-18 | Dunfermline v Inverness | dunfermline+0.5 | +1.64 |
|
2012-01-17 | QPR V MK dons | qpr | +2.49 |
|
2012-01-15 | Swansea v Arsenal | swansea+0.5 | +3.80 |
|
2012-01-13 | Ulster v Leicester | ulster-1.5 | +3.20 |
|
December - 2011
Profit: -32.23
| 2011-12-31 | Denver Nuggets at Lost Angeles Lakers | denver ht and ft | -10.00 |
|
2011-12-31 | Birmingham v Blackpool | blackpool +0.5 | -1.00 |
|
2011-12-31 | Bolton v Wolves | over 45 points on bookings | -10.00 |
|
2011-12-28 | Celtic v Rangers | over 60.5 points on bookings | -10.00 |
|
2011-12-25 | West Brom v Man City | over 2.5 | -10.00 |
|
2011-12-22 | Tottenham v Chelsea | over 2.5 | -2.00 |
|
2011-12-18 | QPR v Man Utd | QPR to score | -3.00 |
|
2011-12-17 | Leinster v Bath | over 4.5 tries | +2.73 |
|
2011-12-15 | Udinese v Celtic | over 45 points on bookings | +3.64 |
|
2011-12-11 | Sunderland v Blackburn | over 2.5 | +4.05 |
|
2011-12-10 | Dunfermline v Kilmarnock | over 2.5 | +0.00 |
|
2011-12-03 | Wigan v Arsenal | over 2.5 | +3.35 |
|
November - 2011
Profit: + 63.50
| 2011-11-30 | Celtic v Atletico Madrid | over 40.5 points on bookings | +4.00 |
|
2011-11-29 | Chelsea v Liverpool | liverpool | +22.40 |
|
2011-11-26 | West Ham v Derby | over 2.5 | +4.00 |
|
2011-11-26 | Norwich v QPR | over 2.5 | +4.50 |
|
2011-11-23 | Bayer Leverkusen v Chelsea | bayer | +25.00 |
|
2011-11-22 | Napoli v Man City | over 50.5 points on bookings | -10.00 |
|
2011-11-19 | Castres v Munster | Castres | -10.00 |
|
2011-11-19 | Southampton v Brighton | over 2.5 | +4.00 |
|
2011-11-18 | Northampton v Scarlets | over 4.5 tries | +9.10 |
|
2011-11-06 | Motherwell v Celtic | over 2.5 | +4.50 |
|
2011-11-01 | Genk v Chelsea | genk to score | +6.00 |
|
October - 2011
Profit: + 37.36
| 2011-10-31 | Stoke v Newcastle | 2-2 | -1.00 |
|
2011-10-30 | Tottenham v QPR | spurs-4.5 corners | -1.00 |
|
2011-10-30 | FC Cologne v Augsburg | over 2.5 | +1.60 |
|
2011-10-29 | West Ham v Leicester | over 2.5 | +9.10 |
|
2011-10-29 | Aberdeen v Rangers | over 2.5 | +2.91 |
|
2011-10-28 | Australia v New Zealand | under 44.5 match points | +0.00 |
|
2011-10-26 | Hibs v Celtic | bookings over 45 points | +17.50 |
|
2011-10-23 | Hearts v Rangers | over 45 points on bookings | +9.10 |
|
2011-10-22 | Reading v Southampton | southampton on ah(0-0) | +0.00 |
|
2011-10-22 | Portsmouth v Doncaster | portsmouth | +4.15 |
|
2011-10-22 | Newcastle v Wigan | over 2.5 | -5.00 |
|
September - 2011
Profit: + 4.40
| 2011-09-27 | Rangers v Kilmarnock | over 2.5 | -2.00 |
|
2011-09-24 | Stoke v Man Utd | over 3.5 cards | -5.00 |
|
2011-09-24 | Wigan v Tottenham | over 2.5 | +4.55 |
|
2011-09-18 | Rangers v Celtic | over 60.5 points on bookings | -5.00 |
|
2011-09-17 | catalans v hkr | catalans-8.5 | +9.10 |
|
2011-09-17 | Bolton v Norwich | bolton | -5.00 |
|
2011-09-13 | Barcelona v Milan | barca-1.5 | -5.00 |
|
2011-09-10 | Celtic v Motherwell | over 2.5 | +3.25 |
|
2011-09-03 | Scotland v Czech Rep | over 40.5 points on bookings | +3.50 |
|
2011-09-02 | Bulgaria v England | over 2.5 | +6.00 |
|
August - 2011
Profit: + 8.80
| 2011-08-30 | Swindon v Southampton | over 2.5 | +0.75 |
|
2011-08-29 | Barcelona v Villarreal | over 11.5 corners | +4.00 |
|
2011-08-28 | St Mirren v Celtic | over 2.5 | -4.00 |
|
2011-08-28 | Rangers v Aberdeen | Rangers-1.5 | +4.40 |
|
2011-08-28 | St George v NZ Warriors | St Geo-6.5 | -4.00 |
|
2011-08-28 | Hearts v Hibs | over 50.5 points on bookings | +6.90 |
|
2011-08-27 | Crystal Palace v Blackpool | both to score | +4.00 |
|
2011-08-27 | St Johnstone v Dundee Utd | dundee utd on asian handicap 0-0 | +0.00 |
|
2011-08-25 | Rangers v Maribor | Rangers | -4.00 |
|
2011-08-24 | Udinese v Arsenal | arsenal or the draw | +1.50 |
|
2011-08-21 | Motherwell v Rangers | over 30 points on bookings | -5.00 |
|
2011-08-20 | Southampton v Millwall | Southampton win | +4.25 |
|
July - 2011
Profit: -40.05
| 2011-07-28 | Featherstone v Sheffield | Sheffield | -10.00 |
|
2011-07-25 | Dunfermline v St Mirren | both to score | -10.00 |
|
2011-07-24 | Hull v Leeds | over 46.5 match points | +10.00 |
|
2011-07-23 | Warrington v Wigan | warrington | -10.00 |
|
2011-07-23 | Rangers v Hearts | over 4.5 cards | -10.00 |
|
2011-07-15 | Leeds v Hull | over 48.5 match points | -6.00 |
|
2011-07-10 | Catalans v Leeds | catalans-2.5 | +4.55 |
|
2011-07-10 | Wakefield v St Helens | over 10.5 tries | -9.00 |
|
2011-07-03 | Huddersfield v Celtic | huddersfield-18.5 | +5.40 |
|
2011-07-01 | St Helens v Hull | Hull +10.5 | -5.00 |
|
June - 2011
Profit: -16.75
| 2011-06-28 | USA v Korea | red card in the match | -9.00 |
|
2011-06-26 | Wakefield v Hull | Wakefield+12.5 | -5.00 |
|
2011-06-25 | Catalans v Castleford | catalans-10.5 | +9.10 |
|
2011-06-25 | Wigan v Huddersfield | under 44.5 match points | -10.00 |
|
2011-06-24 | Warrington v St Helens | warrington-8.5 | -10.00 |
|
2011-06-19 | Hull Kr v Warrington | Hull kr+12.5 | -5.00 |
|
2011-06-18 | Huddersfield v Catalans | hudders-6.5 | +8.50 |
|
2011-06-17 | St Helens v Wigan | drop goal in the game | -5.00 |
|
2011-06-12 | England v Spain | both to score | +9.10 |
|
2011-06-12 | Bradford v St Helens | under 46.5 points | +4.00 |
|
2011-06-12 | Wakefield v Huddersfield | Huddersfield-16.5 | -8.00 |
|
2011-06-05 | Huddersfield v Castleford | over 52.5 match points | +4.55 |
|
May - 2011
Profit: -40.31
| 2011-05-29 | Wakefield v Catalans | Catalans-6.5 | +8.19 |
|
2011-05-29 | Bradford v Salford | over 50.5 match points | -10.00 |
|
2011-05-29 | Castleford v Harlequins | Harlequins | -9.00 |
|
2011-05-28 | Man Utd v Barcelona | over 40.5 pts on bookings | -10.00 |
|
2011-05-27 | St Helens v Celtic | saints-20.5 | -10.00 |
|
2011-05-22 | Bradford v Wigan | over 50.5 pts | -5.00 |
|
2011-05-21 | Celtic v Motherwell | over 2.5 | +7.00 |
|
2011-05-16 | Swansea v Notts Forest | Forest or the draw | -5.00 |
|
2011-05-14 | Leicester v Northampton | Leicester-4.5 | +8.00 |
|
2011-05-13 | Salford v Hull | Hull-6.5 | +5.00 |
|
2011-05-13 | Warrington v Castleford | under 9,5 tries | -5.00 |
|
2011-05-11 | Hearts v Celtic | both to score | -10.00 |
|
2011-05-10 | Rangers v Dundee Utd | over 2.5 goals | -5.00 |
|
2011-05-03 | Barcelona v Real Madrid | over 6.5 cards | -5.00 |
|
2011-05-01 | Bradford v Warrington | over 8.5 tries | +5.50 |
|
April - 2011
Profit: + 5.15
| 2011-04-30 | Leinster v Toulouse | Leinster-5.5 | +0.91 |
|
2011-04-30 | Melbourne v Newcastle | Melbourne -6.5 | +6.37 |
|
2011-04-29 | Castleford v Leeds | over 8.5 tries | +11.00 |
|
2011-04-26 | Schalke v Man Utd | bookings over 45 points | -5.00 |
|
2011-04-25 | Warrington v Hull | over 9.5 tries | -5.00 |
|
2011-04-24 | Rangers v Celtic | over 56 points on bookings | -3.00 |
|
2011-04-22 | Hull v Hull Kr | Hull-3.5 | +4.00 |
|
2011-04-21 | Bradford v Leeds | over 50.5 match points | +3.40 |
|
2011-04-16 | Catalans v Hull | Catalans-6.5 | +8.19 |
|
2011-04-16 | Salford v Bradford | Bulls-2.5 | -10.00 |
|
2011-04-15 | St Helens v Wakefield | over 9.5 tries | +8.30 |
|
2011-04-15 | Harlequins v Castleford | Cas-7.5 | -8.00 |
|
2011-04-10 | Wakefield v Harlequins | Harlequins | -6.00 |
|
2011-04-09 | Hull Kr v Leeds | over 9 .5 tries | +5.00 |
|
2011-04-08 | Huddersfield v Warrington | under 46.5 match points | +4.98 |
|
2011-04-02 | Salford v Celtic Crusaders | over 50.5 points | -10.00 |
|
March - 2011
Profit: -10.32
| 2011-03-26 | Scotland v Brazil | Scotland | -9.00 |
|
2011-03-25 | Wigan v Warrington | drop goal in the match | -9.00 |
|
2011-03-20 | Bradford v Castleford | over 50.5 match points | -6.00 |
|
2011-03-18 | Huddersfield v Wigan | under 48.5 points | +4.98 |
|
2011-03-13 | Hull KR v Celtic Crusaders | Hull Kr-12.5 | +9.10 |
|
2011-03-11 | Wakefield v Warrington | over 8.5 tries | -10.00 |
|
2011-03-09 | Barcelona v Arsenal | over 10.5 corners | -5.00 |
|
2011-03-05 | Warrington v Leeds | over 8.5 tries | +9.60 |
|
2011-03-02 | Celtic v Rangers | brown to be carded | +5.00 |
|
February - 2011
Profit: -14.05
| 2011-02-28 | Stoke v West Brom | bookings over 55 points | -10.00 |
|
2011-02-27 | Wigan v St George Dragons | highest scoring half 2nd | -10.00 |
|
2011-02-27 | Arsenal v Birmingham | Bham more bookings | +4.55 |
|
2011-02-27 | Hull Kr v Catalans | Hull-16.5 | -6.00 |
|
2011-02-27 | Huddersfield v Hull | Huddersfield-8.5 | +4.55 |
|
2011-02-27 | Wakefield v Salford | Wakefield-4.5 | -7.00 |
|
2011-02-27 | Motherwell v Celtic | bookings over 40 points | +9.66 |
|
2011-02-26 | Celtic v Bradford | over 8.5 tries | +5.50 |
|
2011-02-25 | St Helens v Warrington | St Helens-6.5 | -6.00 |
|
2011-02-23 | Inter Milan v Bayern Munich | over 40 points on cards | +12.50 |
|
2011-02-20 | Celtic v Rangers | bookings over 60 points | -5.00 |
|
2011-02-18 | Hull v Leeds | Leeds-4.5 | +4.55 |
|
2011-02-12 | Wigan v St Helens | Wigan -4.5 | -8.00 |
|
2011-02-12 | Man Utd v Man City | Bookings over 45 points | -7.00 |
|
2011-02-05 | Spurs v Bolton | both to score | +3.64 |
|
January - 2011
Profit: -45.01
| 2011-01-31 | Racing Santander v Valencia | HT- draw FT- Valencia | -10.00 |
|
2011-01-30 | Juventus v Udinese | Juve to win at ht and ft | -10.00 |
|
2011-01-30 | Rangers v Motherwell | Bookings over 45 | -10.00 |
|
2011-01-29 | Mark King v Steve Davis | steve davis | -8.00 |
|
2011-01-29 | Watford v Brighton | over 2.5 | -4.00 |
|
2011-01-28 | Osullivan v Fu | Osullivan | +2.10 |
|
2011-01-26 | St Mirren v Dundee Utd | under 2.5 | +2.19 |
|
2011-01-26 | Hibs v Rangers | Jelavic to score | +3.30 |
|
2011-01-25 | Blackpool v Man Utd | Blackpool+1.5 | +4.40 |
|
2011-01-22 | Hearts v Rangers | both to score | -5.00 |
|
2011-01-18 | Ayr v Hibs | over 40.5 points on bookings | -5.00 |
|
2011-01-16 | Tottenham v Man Utd | both to score | -5.00 |
|
2011-01-15 | Scarlets v Leicester | Leicester-5.5 | +5.00 |
|
2011-01-05 | Bolton v Wigan | Bolton | -5.00 |
|
December - 2010
Profit: + 4.24
| 2010-12-29 | Celtic v Motherwell | motherwell | -2.00 |
|
2010-12-29 | Chelsea v Bolton | bolton to score | -1.00 |
|
2010-12-28 | West Ham v Everton | over 2.5 | -1.00 |
|
2010-12-28 | Watford v Cardiff | over 2.5 | +0.91 |
|
2010-12-26 | Man Utd v Sunderland | over 2.5 | -2.00 |
|
2010-12-26 | Motherwell v Rangers | over 30 points on bookings | -3.00 |
|
2010-12-21 | Celtic v Kilmarnock | Killmarnock to score | +3.30 |
|
2010-12-18 | Leinster v Clermont | Leinster-3.5 | +2.73 |
|
2010-12-18 | Treviso v Scarlets | over 5.5 tries | +4.40 |
|
2010-12-13 | Man Utd v Arsenal | over 50 points on bookings | -5.00 |
|
2010-12-12 | Bolton v Blackburn | over 40.5 points on bookings | +6.90 |
|
November - 2010
Profit: + 16.00
| 2010-11-26 | Northampton v London Irish | Irish to win | -10.00 |
|
2010-11-24 | Rangers v Man Utd | Rangers | -9.00 |
|
2010-11-23 | Spartak Moscow v Marseille | Bookings over 45 points | +15.00 |
|
2010-11-20 | Kilmarnock v Rangers | bookings over 40.5 points | +11.00 |
|
2010-11-10 | Hearts v Celtic | over 45 points on bookings | +5.50 |
|
2010-11-02 | Copenhagen v Barcelona | Copenhagen+1.5 | +3.50 |
|
October - 2010
Profit: + 22.41
| 2010-10-31 | Bolton v Liverpool | over 2.5 goals | -2.00 |
|
2010-10-31 | Aston Villa v Birmingham | under 2.5 goals | +1.60 |
|
2010-10-30 | Gloucester v Leicester | Gloucester | +0.91 |
|
2010-10-30 | St Johnstone v Celtic | both to score | -2.00 |
|
2010-10-28 | Ronnie OSullivan v Mark Williams | Osullivan (draw no bet) | +1.24 |
|
2010-10-27 | St Johnstone v Celtic | both to score | +4.00 |
|
2010-10-26 | Man U v Wolves | both to score | +5.00 |
|
2010-10-19 | Leeds v Leicester | over 2.5 goals | +8.50 |
|
2010-10-23 | Exeter v London Irish | exeter+7.5 | +5.46 |
|
2010-10-16 | Saracens v Leinster | Saracens-3.5 | -8.00 |
|
2010-10-02 | Hearts v Rangers | over 40.5 points on bookings | +7.70 |
|
September - 2010
Profit: -39.00
| 2010-09-29 | Rubin Kazan v Barcelona | ruban to win | -5.00 |
|
2010-09-28 | Partizan v Arsenal | over 45 points on bookings | -10.00 |
|
2010-09-26 | Aberdeen v Rangers | over 55 points on bookings | -8.00 |
|
2010-09-14 | Man Utd v Rangers | man u -4.5 corners | -10.00 |
|
2010-09-10 | St Helens v Warrington | over 8.5 tries | -9.00 |
|
2010-09-07 | Switzerland v England | england over 1.5 cards | +8.00 |
|
2010-09-03 | Lithuania v Scotland | both to score | -5.00 |
|
August - 2010
Profit: + 34.46
| 2010-08-29 | Motherwell v Celtic | over 40.5 points on bookings | +25.00 |
|
2010-08-28 | Rangers v St Johnstone | Rangers to score 3 or more | -6.00 |
|
2010-08-27 | Colchester v Carlisle | both teams to score | +7.28 |
|
2010-08-26 | Utrecht v Celtic | over 45 points on bookings | +9.10 |
|
2010-08-25 | Tottenham v Young Boys | young boys to score a goal | -9.00 |
|
2010-08-22 | Hull Kr v Wigan | Wigan-6.5 | +9.10 |
|
2010-08-18 | Werder Bremen v Sampdoria | over 2.5 goals | +4.98 |
|
2010-08-13 | Castleford v Leeds | cas+9.5 | -6.00 |
|
2010-08-10 | Chesterfield v Middlesbrough | over 2.5 | +5.00 |
|
2010-08-07 | Leeds v Saint Helens | st helens-2.5 | -5.00 |
|
July - 2010
Profit: + 8.10
| 2010-07-28 | Braga v Celtic | Braga | +5.00 |
|
2010-07-18 | Castleford v Wakefield | Cas-4.5 | +4.55 |
|
2010-07-18 | Saint Helens v Harlequins | Harelequins+17.5 | +4.55 |
|
2010-07-10 | Wakefield v Hull | Hull | -6.00 |
|
June - 2010
Profit: -4.45
| 2010-06-30 | England v Australia | England | -1.00 |
|
2010-06-29 | Spain v Portugal | under 2.5 goals | +3.10 |
|
2010-06-28 | Brazil v Chile | over 2.5 goals | +5.40 |
|
2010-06-28 | Canberra v Bulldogs | over 7.5 tries | -5.00 |
|
2010-06-27 | Warrington v Leeds | over 50.5 match points | +5.00 |
|
2010-06-25 | St Helens v Salford | St Helens-20.5 | +4.55 |
|
2010-06-20 | Wigan v St Helens | Wigan-4.5 | -5.00 |
|
2010-06-20 | Salford v Castleford | Salford-2.5 | -5.00 |
|
2010-06-12 | England v Usa | over 2.5 | -5.00 |
|
2010-06-11 | South Africa v Mexico | both teams to score | +5.50 |
|
2010-06-04 | Leeds v Wakefield | over 9.5 tries | -7.00 |
|
May - 2010
Profit: + 0.68
| 2010-05-30 | Bradford v Warrington | over 8.5 tries | +5.00 |
|
2010-05-29 | St Helens v Barrow | Barrow+40.5 | +5.10 |
|
2010-05-23 | Bradford v Leeds | Leeds-4.5 | +7.28 |
|
2010-05-16 | Leicester v Bath | over 38.5 match points | -10.00 |
|
2010-05-11 | Notts Forest v Blackpool | over 45 points on bookings | -10.00 |
|
2010-05-09 | Hearts v Celtic | bookings over 30.5 points | +8.00 |
|
2010-05-09 | Celtic Crusaders v Catalans Dragons | Celtic-6.5 | -10.00 |
|
2010-05-04 | Celtic v Rangers | over 55 points on bookings | +8.00 |
|
2010-05-01 | Leeds v Wakefield | leeds-16.5 | -10.00 |
|
2010-05-01 | Warrrington v Salford | over 8.5 trys | +7.30 |
|
April - 2010
Profit: + 31.89
| 2010-04-17 | Hamilton v Kilmarnock | under 2.5 goals | -5.00 |
|
2010-04-10 | Harlequins v St Helens | over 52.5 match points | +7.47 |
|
2010-04-08 | Wolfsburg v Fulham | Wolfs-4.5 corners | +9.10 |
|
2010-04-06 | Barcelona v Arsenal | bookings over 40.5 points | -8.00 |
|
2010-04-05 | Castleford v St Helens | half time betting St Helens-4.5 | +6.37 |
|
2010-04-04 | Everton v West Ham | over 2.5 goals | +8.00 |
|
2010-04-04 | Hibs v Celtic | bookings over 30.5 points | +8.00 |
|
2010-04-02 | Wakefied v Castleford | over 42.5 match points | -5.00 |
|
2010-04-02 | Warrington v Salford | Warrington-18.5 | +4.55 |
|
2010-04-02 | St Helens v Wigan | Wigan+6.5 | +6.40 |
|
March - 2010
Profit: + 64.60
| 2010-03-31 | Arsenal v Barcelona | bookings over 40.5 points | +13.50 |
|
2010-03-30 | St Johnstone v Rangers | st johnstone to win | +80.00 |
|
2010-03-29 | Man City v Wigan | both teams to score | -10.00 |
|
2010-03-29 | Newcastle v Notts Forest | earnshaw to score 1st | -6.00 |
|
2010-03-28 | Andalucia Open | Coles to win tourney | -7.00 |
|
2010-03-27 | Catalans v Hull Kr | Catalans to win | +11.00 |
|
2010-03-26 | Wigan v Leeds | Wigan-6.5 | +9.10 |
|
2010-03-26 | Castleford v Celtic Crusaders | cas-6.5 | -9.00 |
|
2010-03-24 | Dundee Utd v Rangers | over 2.5 goals | -10.00 |
|
2010-03-23 | West Ham v Wolves | over 2.5 goals | +9.00 |
|
2010-03-12 | St Helens v Celtic | st helens-20.5 | -10.00 |
|
2010-03-05 | Bradford v Wigan | wigan-6.5 | -6.00 |
|
February - 2010
Profit: -9.45
| 2010-02-28 | Leeds v Melbourne | half time leeds full time melbourne | -7.00 |
|
2010-02-28 | Aston Villa v Man Utd | under 2.5 goals | -9.00 |
|
2010-02-28 | Rangers v Celtic | over 6.5 cards | -8.00 |
|
2010-02-27 | Castleford v Hull Kr | hull kr +5.5 | +7.28 |
|
2010-02-27 | Northampton v Leicester | northampton-2.5 | +7.28 |
|
2010-02-27 | Burnley v Portsmouth | over 45 points on bookings | +16.20 |
|
2010-02-27 | Chelsea v Man City | over 2.5 goals | +5.60 |
|
2010-02-26 | Hull v Harlequins | over 38.5 points | -8.00 |
|
2010-02-26 | Wigan v Catalans Dragons | wigan-12.5 | +8.19 |
|
2010-02-25 | Phil Taylor v James Wade | wade+3.5 | -9.00 |
|
2010-02-24 | Aston Villa v Crystal Palace | villa-1.5 | +8.00 |
|
2010-02-23 | Man Utd v West Ham | Man u to score 3 or more goals. | +8.00 |
|
2010-02-23 | Olympiakos v Bordeaux | over 40.5 points on bookings | -9.00 |
|
2010-02-19 | Bradford v Castleford | Cas+5.5 | -9.00 |
|
2010-02-14 | Rangers v Hibs | hibs to score | -5.00 |
|
2010-02-09 | Man City v Bolton | over 2.5 goals | -6.00 |
|
January - 2010
Profit: + 67.65
| 2010-01-31 | Sevilla v Valencia | under 2.5 goals | -8.00 |
|
2010-01-31 | Arsenal v Man Utd | over 10.5 corners | +3.75 |
|
2010-01-30 | Taylor v Jenkins | Taylor-4.5 | -2.00 |
|
2010-01-30 | Rangers v Falkirk | davis to score anytime | +27.50 |
|
2010-01-24 | Stoke City v Arsenal | over 30 points on bookings | -9.00 |
|
2010-01-22 | Munster v Northampton | over 3.5 trys | -5.00 |
|
2010-01-19 | Rangers v Hamilton | Rangers-4.5 corners | +12.00 |
|
2010-01-17 | Llanelli Scarlets v London Irish | Scarlets+6.5 | +6.40 |
|
2010-01-15 | To win the masters | Selby to win the tourney | +36.00 |
|
2010-01-15 | Glasgow Warriors v Newport | Over 37.5 points | +14.00 |
|
2010-01-03 | Celtic v Rangers | over 2.5 goals | -8.00 |
|
December - 2009
Profit: -5.43
| 2009-12-30 | Rangers v Dundee United | Half time- draw Full time- Rangers | -10.00 |
|
2009-12-28 | Newcastle v Derby | derby to win | -5.00 |
|
2009-12-27 | Hibs v Rangers | over 40.5 points on bookings | -9.00 |
|
2009-12-26 | Worcester v Northampton | Northampton-3.5 | +9.00 |
|
2009-12-26 | Birmingham v Chelsea | Birmingham to score | -7.00 |
|
2009-12-26 | Celtic v Hamilton | Celtic to score 3 goals or more | -9.00 |
|
2009-12-21 | Wigan v Bolton | over 2.5 goals | +0.00 |
|
2009-12-20 | Dep La Coruna v Valencia | under 2.5 goals | +7.28 |
|
2009-12-20 | West Ham v Chelsea | over 2.5 goals | -7.00 |
|
2009-12-20 | Hearts v Celtic | over 40.5 points on bookings | +13.80 |
|
2009-12-20 | Perpignan v Munster | over 37.5 points | +5.81 |
|
2009-12-18 | Newport Dragons v Biarritz | Biarritz -4.5 | +7.28 |
|
2009-12-15 | Birmingham V Blackburn | under 2,5 goals | -6.00 |
|
2009-12-14 | West Brom v QPR | both teams to score | +4.80 |
|
2009-12-08 | Steven Lee v Ali Carter | Lee+1.5 | -10.00 |
|
2009-12-05 | St Johnstone v Kilmarnock | kilmarnock+0.5 | +5.60 |
|
2009-12-02 | Man City v Arsenal | over 2.5 goals | +4.00 |
|
November - 2009
Profit: + 12.90
| 2009-11-29 | Arsenal v Chelsea | Arsenal | -7.00 |
|
2009-11-29 | Everton v Liverpool | under 2.5 goals | +8.50 |
|
2009-11-29 | Barcelona v Real Madrid | Madrid or the draw | -9.00 |
|
2009-11-28 | QPR v Coventry | over 2.5 goals | +10.00 |
|
2009-11-28 | West Ham v Burnley | over 2.5 goals | +7.74 |
|
2009-11-28 | Celtic v St Mirren | celtic -1.5 | +6.88 |
|
2009-11-25 | Real Madrid v Zurich | madrid to score 3 or more goals | -9.00 |
|
2009-11-24 | Barcelona v Inter Milan | Barca | +6.40 |
|
2009-11-23 | Preston v Newcastle | under 2.5 goals | +8.10 |
|
2009-11-22 | Dundee United v Celtic | utd +0.5 | +7.28 |
|
2009-11-07 | Tottenham v Sunderland | over 2.5 | -6.00 |
|
2009-11-07 | Aston Villa v Bolton | under 2,5 | -6.00 |
|
2009-11-03 | Ath Madrid v Chelsea | chelsea | -5.00 |
|
October - 2009
Profit: + 50.55
| 2009-10-30 | QPR v Leciester | qpr to win | -4.00 |
|
2009-10-28 | Celtic v Hearts | hearts to win | +24.00 |
|
2009-10-27 | Blackburn v Peterborough | over 2.5 goals | +3.20 |
|
2009-10-26 | Reading v Leicester | under 2.5 goals | +3.35 |
|
2009-10-25 | Barcelona v Zaragoza | Zaragoza to score | +8.00 |
|
2009-10-19 | Leeds v Norwich | Norwich or the draw | -5.00 |
|
2009-10-18 | Wigan v Manchester City | both teams to score | +5.81 |
|
2009-10-18 | Bath v St Francais | St Francais | +9.00 |
|
2009-10-17 | Valencia v Barcelona | Barca to score 3 goals or more | -7.00 |
|
2009-10-17 | Real Madrid v Valladolid | Valladollid to score | +10.00 |
|
2009-10-17 | London Irish v Llanelli | over 4.5 trys | +8.19 |
|
2009-10-02 | Leeds v Catalans | catalans+7.5 at ht | -5.00 |
|
September - 2009
Profit: -26.02
| 2009-09-26 | St Mirren v Celtic | bookings under 30 pts | -9.00 |
|
2009-09-22 | Scunthorpe v Port Vale | over 2.5 goals | -9.00 |
|
2009-09-12 | Motherwell v Rangers | over 2.5 goals | -7.00 |
|
2009-09-09 | N Ireland v Slovakia | N Ireland AH (0) | -6.00 |
|
2009-09-06 | Gloucester v Bath | over 3.5 trys | +4.98 |
|
August - 2009
Profit: -19.35
| 2009-08-21 | Salford v Hull Kr | Hull kr -8.5 | -9.00 |
|
2009-08-05 | Dinamo Moscow v Celtic | bookings over 40 points | -10.00 |
|
2009-08-02 | Castleford v Hull Kr | Castleford | -8.00 |
|
2009-08-01 | Leeds v Warrington | 1st half points under 22.5 | +7.65 |
|
July - 2009
Profit: -9.90
| 2009-07-25 | South Africa v New Zealand | new zealand | -9.00 |
|
2009-07-24 | Wigan v Leeds | Leeds-6.5 | -10.00 |
|
2009-07-19 | Catalans v Harlequins | Catalans-14.5 | +8.10 |
|
2009-07-17 | St Helens v Wakefield | wakefield+17.5 | +8.00 |
|
2009-07-05 | Huddersfield v Wakefield | wakefield +9,5 | -8.00 |
|
2009-07-04 | Catalans Dragons v Hull KR | over 50.5 match points | -7.00 |
|
2009-07-04 | Hull v Leeds | leeds-12.5 | +8.00 |
|
June - 2009
Profit: + 15.15
| 2009-06-29 | England v Germany | germany to win on penalties | -7.00 |
|
2009-06-28 | Hull Kr v Wigan | under 44.5 match points | -9.00 |
|
2009-06-28 | Warrington v Hull | Warrington | +9.10 |
|
2009-06-27 | Castleford v Catalans | catalans+4.5 | +8.60 |
|
2009-06-27 | South Africa v British and Irish Lions | South Africa -7.5 | -9.00 |
|
2009-06-26 | St Helens v Celtic Crusaders | ht celtic +15.5 | -7.00 |
|
2009-06-26 | Sweden v England | Sweden+0.5 | +8.01 |
|
2009-06-26 | Salford v Huddersfield | under 44.5 points | +6.64 |
|
2009-06-20 | Harlequins v Leeds | leeds-6.5 | +9.10 |
|
2009-06-20 | South Africa v British and Irish Lions | Lions+7.5 | +9.10 |
|
2009-06-19 | Huddersfield v Castleford | under 8.5 trys | +8.30 |
|
2009-06-13 | Celtic Crusaders v Wigan | wigan -14.5 | -10.00 |
|
2009-06-12 | St Helens v Castleford | over 55.5 points | +8.30 |
|
2009-06-05 | Huddersfield v Hull Kr | Hull kr to score over 20.5 points | -10.00 |
|
May - 2009
Profit: + 64.10
| 2009-05-28 | Featherston v Leigh | Leigh to win at ht and ft | +48.00 |
|
2009-05-27 | Barcelona v Man Utd | Barca to win more corners | +10.00 |
|
2009-05-26 | Leeds v Hull | Leeds -12.5 | +9.00 |
|
2009-05-25 | Burnley v Sheff Utd | Burnley to be promoted | +10.00 |
|
2009-05-24 | Sunderland v Chelsea | under 2.5 goals | -10.00 |
|
2009-05-23 | Celtic Crusaders v Catalans | catalans -6.5 | +10.00 |
|
2009-05-22 | Salford v Bradford | Bradford -2.5 | -10.00 |
|
2009-05-17 | Huddersfield v Salford | Salford +15.5 | +9.10 |
|
2009-05-16 | Hull v Warrington | under 46.5 points | +8.00 |
|
2009-05-11 | Newcastle v Middlesbourgh | Boro+0.5 | -10.00 |
|
2009-05-02 | Harlequins v Salford | Quins -8.5 | -10.00 |
|
April - 2009
Profit: + 28.61
