spkutano - Betting Tipster Profile
February - 2012
Profit: + 30.20
| 2012-02-06 | Liverpool - Tottenham | X | +25.20 |
|
2012-02-05 | Chelsea vs Manchester United | 2 | -10.00 |
|
2012-02-05 | Roma vs Inter | 1 | +15.00 |
|
January - 2012
Profit: -50.00
| 2012-01-26 | Milan vs Lazio | 2 | -10.00 |
|
2012-01-22 | Arsenal vs Man United | X | -10.00 |
|
2012-01-17 | Macedonia vs Greece | 1 | -10.00 |
|
2012-01-02 | Fulham vs Arsenal | 2 | -10.00 |
|
2012-01-02 | Blackburn vs Stoke | 1 | -10.00 |
|
December - 2011
Profit: -80.00
| 2011-12-17 | Astra Ploesti vs Cluj | 1 | -10.00 |
|
2011-12-17 | Albinoleffe vs Gubio | 2 | -10.00 |
|
2011-12-10 | Crvena Zvezda vs Vojvodina | X | -10.00 |
|
2011-12-10 | Sassuolo vs Livorno | 2 | -10.00 |
|
2011-12-05 | Fulham vs Liverpool | 2 | -10.00 |
|
2011-12-05 | Ohrid vs Shkendija | X | -10.00 |
|
2011-12-04 | O Lyon vs Toulouse | 2 | -10.00 |
|
2011-12-02 | Genoa vs Milan | X | -10.00 |
|
November - 2011
Profit: + 60.79
| 2011-11-30 | Rubin Kazan vs Shamrock | 1 (a.h. -2.5) | +9.80 |
|
2011-11-26 | Forest Green vs York | 1 | -1.00 |
|
2011-11-25 | Udinese vs Roma | 2 | -1.00 |
|
2011-11-22 | Trabzon vs Inter | X | +2.30 |
|
2011-11-20 | Viking vs Start | X | +3.00 |
|
2011-11-20 | Roma vs Lecce | Under 1.5 goal | -1.00 |
|
2011-11-13 | Chelsea vs Liverpool | Chelsea -1.5 | -1.00 |
|
2011-11-09 | Bregalnica vs Horizont Turnovo | 1 (a.h. -2.5) | -1.00 |
|
2011-11-06 | Getafe vs Atl Madrid | 1 | +22.50 |
|
2011-11-06 | Partizan vs Cibona | 1 (a.h. -10.5) | +8.19 |
|
2011-11-05 | Rabotnicki vs Vardar | 2 | +20.00 |
|
October - 2011
Profit: + 53.73
| 2011-10-31 | Valerenga vs Fredrikstad | 2 (a.h. +0.5) | +14.04 |
|
2011-10-31 | Stoke vs Newcastle | 1 | -10.00 |
|
2011-10-31 | Sevilla vs Granada | 2 (a.h. +0.5) | +16.80 |
|
2011-10-22 | Liverpool vs Norwich | X | +4.99 |
|
2011-10-15 | Liverpool vs Man. United | 1 | -3.00 |
|
2011-10-11 | France vs Bosnia and Herzegovina | 2 | -1.00 |
|
2011-10-11 | Denmark vs Portugal | X | -4.00 |
|
2011-10-09 | Flamengo vs Fluminense | Under 2.5 goals | -2.00 |
|
2011-10-07 | Turkey vs Germany | X | -8.00 |
|
2011-10-07 | Armenia vs Macedonia | 1 | +7.30 |
|
2011-10-06 | Croatia U21 vs Spain U21 | 2 (a.h. -1.5) | +10.30 |
|
2011-10-02 | Tottenham vs Arsenal | 1 | +12.00 |
|
2011-10-01 | Everton vs Liverpool | 2 | +16.30 |
|
September - 2011
Profit: -31.64
| 2011-09-27 | Bayern Munchen vs Manchester City | X | -8.00 |
|
2011-09-27 | CSKA Moscow vs Inter | X | -8.00 |
|
2011-09-25 | Besiktas vs Antalyaspor | X | -8.00 |
|
2011-09-25 | Catania vs Juventus | X | +21.06 |
|
2011-09-24 | Liverpool vs Wolves | X | -7.00 |
|
2011-09-21 | Milan vs Udinese | 1 | -10.00 |
|
2011-09-21 | Juventus vs Bologna | Under 2.5 goals | +11.00 |
|
2011-09-21 | Chievo vs Napoli | X | -8.00 |
|
2011-09-18 | Tottenham vs Liverpool | 2 | -8.00 |
|
2011-09-18 | Macedonia vs Russia | 1 (incl. OT) | -8.00 |
|
2011-09-17 | Inter vs Roma | 2 | -4.00 |
|
2011-09-14 | Ajax vs O Lyon | X | +19.20 |
|
2011-09-10 | Stoke vs Liverpool | X | -10.00 |
|
2011-09-05 | Macedonia vs Bosnia & Herzegovina | 2 | -10.00 |
|
2011-09-03 | Figueirense vs Sao Paulo | Home win | -10.00 |
|
2011-09-03 | Scotland vs Czech Rep. | Over 2.5 goals | +16.10 |
|
August - 2011
Profit: -66.00
| 2011-08-29 | Barcelona vs Villarreal | X | -8.00 |
|
2011-08-27 | O Lyon vs Montpellier | 2 | -8.00 |
|
2011-08-20 | Djokovic N vs Berdych T | 2 | -10.00 |
|
2011-08-18 | Red Star Belgrade vs Rennes | X | -10.00 |
|
2011-08-18 | Vaslui vs Sparta Prague | X | -10.00 |
|
2011-08-06 | Stuttgart vs Schalke | 2 | -10.00 |
|
2011-08-04 | Rabotnicki vs Anorthosis Famagusta | Anorthosis -1.5 a.h. | -10.00 |
|
July - 2011
Profit: + 43.60
| 2011-07-26 | Twente vs Vaslui | Under 2.5 goals | +9.80 |
|
2011-07-26 | Genk vs Partizan | Over 2.5 goals | +10.80 |
|
2011-07-26 | Rangers vs Malmo | Under 2.5 goals | +10.00 |
|
2011-07-25 | E Frankfurt vs St Pauli | Under 2.5 goals | +12.00 |
|
2011-07-25 | Elfsborg vs Djurgarden | Under 2.5 goals | -10.00 |
|
2011-07-21 | Lokomotiv Sofia vs Metalurg | Under 2.5 goals | -10.00 |
|
2011-07-21 | Rabotnicki vs Juvenes Dogana | Rabotnicki (a.h. -3.5) | -10.00 |
|
2011-07-18 | Trelleborg vs Goteborg | 2 | -5.00 |
|
2011-07-16 | Norrkoping vs Syrianska | Home win | +9.70 |
|
2011-07-04 | Frederikstad vs Tromso | 1 | -10.00 |
|
2011-07-03 | Rafael Nadal vs Novak Djokovic | 2 | +13.80 |
|
2011-07-02 | Colombia vs Costa Rica | X (handicap 0:1) | +22.50 |
|
June - 2011
Profit: + 35.47
| 2011-06-28 | Bray vs Dundalk | Over 2.5 goals | +11.80 |
|
2011-06-27 | Sarpsborg vs Brann | Brann win | +1.89 |
|
2011-06-27 | Norrkoping vs Kalmar | X | -1.00 |
|
2011-06-25 | Flamengo vs Atletico MG | X | -10.00 |
|
2011-06-26 | San Jose vs LA Galaxy | X | +23.00 |
|
2011-06-22 | Goteborg vs Elfsborg | 1 | -10.00 |
|
2011-06-21 | Andreev vs Gabashvili | Andreev win | +6.50 |
|
2011-06-19 | Rosenborg vs Tromso | Under 2.5 goals | -10.00 |
|
2011-06-16 | Viking vs Brann | X | -1.00 |
|
2011-06-13 | Frederikstad vs Sarpsborg | Under 2.5 goals | +1.28 |
|
2011-06-04 | Montenegro vs Bulgaria | X | +23.00 |
|
May - 2011
Profit: -40.00
| 2011-05-14 | Renova vs Teteks | X | -10.00 |
|
2011-05-08 | Manchester United vs Chelsea | X | -10.00 |
|
2011-05-01 | Bari vs Roma | Under 2.5 goals | -10.00 |
|
2011-05-01 | Arsenal vs Manchester United | 2 | -10.00 |
|
April - 2011
Profit: + 7.00
| 2011-04-19 | Newcastle vs Manchester United | 2 | -1.00 |
|
2011-04-19 | Roma vs Inter | 1 | -1.00 |
|
2011-04-18 | Houston vs New England | X | -1.00 |
|
2011-04-14 | Braga vs Dinamo Kyiv | Over 2.5 goals | -1.00 |
|
2011-04-10 | Panionios vs Panserraikos | X | +32.70 |
|
2011-04-09 | Inter vs Chievo | Over 2.5 goals | -10.00 |
|
2011-04-06 | Chelsea vs Manchester United | X | -10.00 |
|
2011-04-03 | Roma vs Juventus | Over 2.5 goals | -10.00 |
|
2011-04-03 | Napoli vs Lazio | Home win | +8.30 |
|
2011-04-01 | St.Pauli vs Schalke | 2 | +0.00 |
|
March - 2011
Profit: + 63.03
| 2011-03-26 | Republic of Ireland vs Macedonia | Over 2.5 goals | +1.28 |
|
2011-03-22 | Dundee vs Dunfermline | Draw | +25.60 |
|
2011-03-21 | Zenit vs Anzhi | Over 2.5 goals | -10.00 |
|
2011-03-20 | Bologna vs Genoa | X | +20.00 |
|
2011-03-18 | Borussia M vs Kaiserslautern | Under 2.5 goals | +12.00 |
|
2011-03-13 | Cagliari vs Udinese | Under 2.5 goals | -9.00 |
|
2011-03-12 | Renova vs Rabotnicki | Draw | +15.75 |
|
2011-03-11 | Rennes vs O Marseille | Home win | -8.00 |
|
2011-03-03 | Almeria vs Racing Santander | Draw | +24.40 |
|
2011-03-01 | Chelsea vs Manchester United | Draw | -9.00 |
|
February - 2011
Profit: + 7.36
| 2011-02-28 | Huracan vs Arsenal | Over 2.5 goals | -9.00 |
|
2011-02-22 | O Lyon vs Real Madrid | Under 2.5 goals | +0.78 |
|
2011-02-22 | FC Kopenhagen vs Chelsea | X | -1.00 |
|
2011-02-20 | Almeria vs Deportivo | Draw | +2.48 |
|
2011-02-20 | Fiorentina vs Sampdoria | Under 1.5 goals | +2.00 |
|
2011-02-18 | Nurnberg vs E Frankfurt | Under 2.5 goals | -10.00 |
|
2011-02-18 | Leiria vs Vitoria Guimaraes | Away win | +18.00 |
|
2011-02-12 | Nacional vs Leiria | Home win | -10.00 |
|
2011-02-06 | Genoa vs Milan | Away win | -4.00 |
|
2011-02-03 | Bari vs Inter | Over 2.5 goals | +8.60 |
|
2011-02-01 | Milan vs Lazio | Under 2.5 goals | +9.50 |
|
January - 2011
Profit: -53.01
| 2011-01-26 | Liverpool vs Fulham | Draw | -10.00 |
|
2011-01-26 | Barcelona vs Almeria | X/1 (HT/FT) | -9.00 |
|
2011-01-24 | Bolton vs Chelsea | Draw | -10.00 |
|
2011-01-23 | Sampdoria vs Juventus | Over 2.5 goals | -10.00 |
|
2011-01-22 | Wolves vs Liverpool | Under 2.5 goals | -9.00 |
|
2011-01-22 | Pacos Ferreira vs Leiria | Home win | -8.00 |
|
2011-01-22 | NEC vs NAC Breda | Home win | -5.00 |
|
2011-01-20 | Atletico Madrid vs Real Madrid | Under 2.5 goals | +9.40 |
|
2011-01-16 | Tottenham vs Manchester United | Over 2.5 goals | -10.00 |
|
2011-01-15 | Sevilla vs Espanyol | Espanyol +0.5 | +11.79 |
|
2011-01-15 | Inter vs Bologna | Over 2.5 goals | +8.90 |
|
2011-01-14 | Bayer Leverkusen vs Borussia Dortmund | Over 2.5 goals | +8.20 |
|
2011-01-08 | Malaga vs Athletic Bilbao | Home win | -9.00 |
|
2011-01-04 | Manchester United vs Stoke | Over 2.5 goals | +8.70 |
|
2011-01-04 | Fulham vs West Bromwich | Under 2.5 goals | -10.00 |
|
2011-01-04 | Blackpool vs Birmingham | Under 2.5 goals | -10.00 |
|
December - 2010
Profit: -51.20
| 2010-12-22 | China vs Macedonia | China (EH -1) | -10.00 |
|
2010-12-20 | Racing Santander v Hercules | Santander -1.5 (a.h.) | -10.00 |
|
2010-12-12 | Juventus vs Lazio | Draw | -8.00 |
|
2010-12-12 | Bologna vs Milan | Draw | -7.00 |
|
2010-12-08 | Cluj vs Roma | Away win | -10.00 |
|
2010-12-06 | Liverpool vs Aston Villa | Home win | +6.20 |
|
2010-12-06 | Deportivo La Coruna vs Hercules | Over 2.5 goals | -9.00 |
|
2010-12-05 | Bregalnica Stip vs Metalurg | Under 2.5 goals | -10.00 |
|
2010-12-05 | Shkendija vs Renova | Under 2.5 goals | -10.00 |
|
2010-12-03 | Lazio vs Inter | Draw | -5.00 |
|
2010-12-02 | Steaua vs Liverpool | Draw | +21.60 |
|
November - 2010
Profit: + 61.20
| 2010-11-27 | Aston Villa vs Arsenal | Arsenal win | +1.20 |
|
2010-11-26 | Lokomotiva Zagreb vs Hrvatski Dragovoljac | Hrvatski Dragovoljac +1.5 | +0.73 |
|
2010-11-21 | Genoa vs Juventus | Over 2.5 goals | -1.00 |
|
2010-11-20 | Roma vs Udinese | Home win | +8.60 |
|
2010-11-17 | England vs France | Away win | +2.72 |
|
2010-11-13 | Germinal Beershot vs Standard | Under 2.5 goals | +11.60 |
|
2010-11-13 | Renova vs Vardar | Over 2.5 goals | +8.55 |
|
2010-11-12 | Dortmund vs Hamburg | Under 2.5 goals | +11.60 |
|
2010-11-07 | Lazio vs Roma | 2 | +15.20 |
|
2010-11-03 | Shakhtar Donetsk vs Arsenal | Over 2.5 goals | +10.00 |
|
2010-11-03 | Auxerre vs Ajax | Ajax | -8.00 |
|
October - 2010
Profit: + 22.61
| 2010-10-24 | Inter vs Sampdoria | X | +21.56 |
|
2010-10-24 | Liverpool vs Blackburn | home win | +6.80 |
|
2010-10-23 | Fiorentina vs Bari | Home win | +8.00 |
|
2010-10-23 | TPS vs Lahti | Over 2.5 goals | +7.90 |
|
2010-10-19 | Roma vs Basel | Over 2.5 goals | +6.70 |
|
2010-10-19 | Marseille vs Zilina | Over 2.5 goals | -10.00 |
|
2010-10-19 | Ajax vs Auxerre | Over 2.5 goals | +11.00 |
|
2010-10-20 | Schalke vs Hapoel Tel Aviv | Over 2.5 goals | +8.80 |
|
2010-10-20 | Twente vs Werder Bremen | Over 2.5 goals | -10.00 |
|
2010-10-20 | Panathinaikos vs Rubin Kazan | Over 2.5 goals | -10.00 |
|
2010-10-18 | Blackburn vs Sunderland | Over 2.5 goals | -8.00 |
|
2010-10-17 | Cagliari vs Inter | Draw | -5.00 |
|
2010-10-16 | Vardar vs Bregalnica Stip | Under 2.5 goals | -10.00 |
|
2010-10-16 | Pelister vs Sileks | Under 2.5 goals | -10.00 |
|
2010-10-10 | Barcelona Atletic vs Tenerife | Draw | -5.00 |
|
2010-10-09 | Israel vs Croatia | 2 | +11.25 |
|
2010-10-03 | Manchester City vs Newcastle | Over 2.5 | +8.60 |
|
September - 2010
Profit: -35.25
| 2010-09-29 | Panathinaikos vs FC Kopenhagen | Draw | -10.00 |
|
2010-09-29 | Inter vs Werder | Draw | -9.00 |
|
2010-09-29 | Valencia vs Manchester United | Draw | -10.00 |
|
2010-09-27 | Malaga vs Villarreal | Under 2.5 goals | -10.00 |
|
2010-09-26 | Chievo vs Lazio | Over 2.0 goals | -6.00 |
|
2010-09-26 | Horizont Turnovo vs Teteks | Under 2.5 goals | +0.00 |
|
2010-09-19 | Shkendija 79 vs Turnovo | Home win | +6.75 |
|
2010-09-18 | Teteks vs Renova | Under 2.5 goals | +5.50 |
|
2010-09-18 | Napredok vs Vardar | Napredok win | +5.50 |
|
2010-09-01 | Macedonia vs Germany | Home win | -8.00 |
|
August - 2010
Profit: + 28.62
| 2010-08-23 | Manchester City vs Liverpool | Home win | +1.50 |
|
2010-08-22 | Hajduk vs Zadar | Zadar +0.5 | -1.00 |
|
2010-08-22 | Slaven Belupo vs Dinamo Zagreb | Draw | -1.00 |
|
2010-08-20 | Bayern M vs Wolfsburg | Away win | -1.00 |
|
2010-08-20 | Mardy Fish vs Andy Murray | Mardy Fish win | +1.42 |
|
2010-08-20 | Academica vs Olhanense | Academica -1.5 (a.h.) | -1.00 |
|
2010-08-15 | Vicenza vs Benevento | Home win | +7.00 |
|
2010-08-15 | Lille vs PSG | Under 2.5 goals | +7.80 |
|
2010-08-14 | Tottenham vs Manchester City | Draw | +24.90 |
|
2010-08-08 | Chelsea vs Manchester United | Under 2.5 goals | -10.00 |
|
July - 2010
Profit: -22.70
| 2010-07-26 | VPS Vaasa vs IFK Marienhamn | Draw | -10.00 |
|
2010-07-25 | Sibenik vs Slaven Belupo | Home win | +8.00 |
|
2010-07-23 | Bohemians vs Sligo Rovers | Away win | +11.00 |
|
2010-07-22 | Siroki Brijeg vs Austria Wien | Under 2.5 goals | +10.00 |
|
2010-07-22 | MIKA Ashtarak vs Rabotnicki | Home win | -10.00 |
|
2010-07-22 | Sibenik vs Anorthosis Famagusta | Draw | -10.00 |
|
2010-07-21 | Grasshopers vs Liverpool | Home win | -10.00 |
|
2010-07-21 | Huddersfield vs Blackburn | Home win | +20.90 |
|
2010-07-19 | Saturn vs Spartak Nalchik | Draw | -10.00 |
|
2010-07-11 | Netherlands vs Spain | Away win | -10.00 |
|
2010-07-10 | Uruguay vs Germany | Uruguay +0.5 | -10.00 |
|
2010-07-07 | Germany vs Spain | Over 2.5 | -10.00 |
|
2010-07-06 | Uruguay vs Netherlands | Away win | +7.40 |
|
June - 2010
Profit: -32.98
| 2010-06-29 | Spain vs Portugal | Over 2.5 goals | -10.00 |
|
2010-06-29 | Paraguay vs Japan | Over 2.5 goals | -10.00 |
|
2010-06-26 | USA vs Ghana | 1 | -1.00 |
|
2010-06-26 | Uruguay vs South Korea | 1 | +8.62 |
|
2010-06-25 | Chile vs Spain | Spain -1.5 | -10.00 |
|
2010-06-22 | Argentina vs Greece | Over 2.5 goals | -10.00 |
|
2010-06-22 | France vs South Africa | Away win | +22.70 |
|
2010-06-21 | Chile vs Switzerland | Draw | -10.00 |
|
2010-06-19 | Cameroon vs Denmark | Away win | +16.70 |
|
2010-06-15 | New Zealand vs Slovakia | Over 2.5 goals | -10.00 |
|
2010-06-14 | Netherlands vs Denmark | Over 2.5 goals | -10.00 |
|
2010-06-05 | South Africa vs Denmark | Over 2.5 | -10.00 |
|
May - 2010
Profit: -35.83
| 2010-05-11 | Politehnica Iasi vs Brasov | Iasi (-1) EH | -10.00 |
|
2010-05-06 | Esbjerg vs Silkeborg | Draw | -9.00 |
|
2010-05-03 | Blackburn vs Arsenal | Over 2.5 goals | +9.17 |
|
2010-05-02 | Greece vs France | Away win | -6.00 |
|
2010-05-02 | Sileks vs Renova | Away win | -10.00 |
|
2010-05-01 | Inverness vs Dundee FC | Over 2.5 goals | -10.00 |
|
April - 2010
Profit: + 33.54
| 2010-04-22 | Atletico Madrid vs Liverpool | Under 1.5 goal | +20.25 |
|
2010-04-21 | Bayern vs Lyon | Draw | -8.00 |
|
2010-04-19 | Aalesund vs Rosenborg | Draw | +27.40 |
|
2010-04-19 | Liverpool vs West ham | Draw | -9.00 |
|
2010-04-15 | Valencia vs Bilbao | Away win | -8.00 |
|
2010-04-11 | Mallorca vs Valencia | Away win | -10.00 |
|
2010-04-11 | Siena vs Bari | Home win | +22.00 |
|
2010-04-11 | Levante vs Salamanca | Home win | +8.89 |
|
2010-04-04 | Atletico Madrid vs Deportivo | Under 2.5 goals | -10.00 |
|
March - 2010
Profit: -18.40
| 2010-03-16 | Sevilla vs CSKA Moscow | Draw | -9.00 |
|
2010-03-16 | Chelsea vs Inter | Draw | -9.00 |
|
2010-03-08 | Wigan vs Liverpool | Under 2.5 goals | +7.70 |
|
2010-03-08 | Valencia vs Racing Santander | Under 2.5 goals | +9.90 |
|
2010-03-04 | Partizan vs Panathinaikos | Home win | -10.00 |
|
2010-03-04 | River Plate vs San Lorenzo | Draw | -8.00 |
|
February - 2010
Profit: + 37.09
| 2010-02-21 | Siena vs Napoli | Away win | -3.00 |
|
2010-02-20 | Inter vs Sampdoria | Under 2.5 goals | +1.82 |
|
2010-02-20 | Everton vs Man Utd | Home win | +7.84 |
|
2010-02-15 | Tenerife vs Mallorca | Home win | +8.15 |
|
2010-02-14 | Napoli vs Inter | Draw | +17.60 |
|
2010-02-14 | Juventus vs Genoa | Genoa +1 AH | +0.00 |
|
2010-02-12 | Milan vs Udinese | Over 2.5 goals | +9.00 |
|
2010-02-07 | Fiorentina vs Roma | Home win | -10.00 |
|
2010-02-07 | Genoa vs Chievo | Draw | -9.00 |
|
2010-02-07 | Bologna vs Milan | Draw | +20.48 |
|
2010-02-06 | Livorno vs Juventus | Livorno +0.5 | +8.76 |
|
2010-02-06 | Liverpool vs Everton | Everton +0.5 | -10.00 |
|
2010-02-06 | Washington Wizards vs Orlando Magic | Orlando -12.5 | -4.00 |
|
2010-02-04 | Atletico Madrid vs Racing Santander | Racing Santander +0.5 | -7.00 |
|
2010-02-02 | Washington Wizards vs Boston Celtics | Boston -4.5 | +6.44 |
|
January - 2010
Profit: -26.67
| 2010-01-27 | Man United vs Man City | Over 3.5 goals | +17.46 |
|
2010-01-27 | Aston Villa vs Arsenal | Home win | -9.00 |
|
2010-01-24 | Palermo vs Fiorentina | Over 3.5 goals | -9.00 |
|
2010-01-24 | Inter vs Milan | Over 2.5 goals | -9.00 |
|
2010-01-20 | Liverpool vs Tottenham | Tottenham +0.25 | -10.00 |
|
2010-01-16 | Bari vs Inter | Draw | +21.87 |
|
2010-01-10 | Juventus vs Milan | Draw | -9.00 |
|
2010-01-09 | Roma vs Chievo | Over 2.5 goals | -10.00 |
|
2010-01-09 | Washington vs Orlando | Orlando -7.5 | -10.00 |
|
December - 2009
Profit: -42.50
| 2009-12-29 | Aston Villa vs Liverpool | Away win | +13.14 |
|
2009-12-28 | Stoke vs Birmingham | Draw | -8.00 |
|
2009-12-27 | Arsenal vs Aston Villa | Away win | -9.00 |
|
2009-12-26 | Liverpool vs Wolverhampton | Liverpool A.H. -2.5 | -9.00 |
|
2009-12-26 | Manchester City vs Stoke | Draw | -8.00 |
|
2009-12-26 | Birmingham vs Chelsea | Over 2.5 goals | -10.00 |
|
2009-12-22 | Catalunya vs Argentina | Under 2.5 goals | -8.00 |
|
2009-12-20 | West Ham vs Chelsea | West Ham +1.25 | +9.18 |
|
2009-12-20 | Juventus vs Catania | Catania +1.25 | +10.30 |
|
2009-12-20 | Roma vs Parma | Draw | -9.00 |
|
2009-12-20 | Panionios vs Kavala | Home win | -9.00 |
|
2009-12-16 | Liverpool vs Wigan | Wigan +1.5 | +9.90 |
|
2009-12-13 | Sporting Gijon vs Sevilla | Draw | -7.00 |
|
2009-12-13 | Sampdoria vs Roma | Draw | +18.88 |
|
2009-12-13 | Liverpool vs Arsenal | Draw | -8.00 |
|
2009-12-13 | Milan vs Palermo | Under 2.5 goals | +11.30 |
|
2009-12-12 | Bari vs Juventus | Draw | -8.00 |
|
2009-12-12 | Valencia vs Real Madrid | Draw | -9.00 |
|
2009-12-09 | Liverpool vs Fiorentina | Draw | -9.00 |
|
2009-12-07 | Nantes vs Arles | Under 2.5 goals | +6.60 |
|
2009-12-06 | Roma vs Lazio | Draw | -9.00 |
|
2009-12-03 | Galatasaray vs Panathinaikos | Under 2.5 goals | +7.20 |
|
2009-12-02 | Man City vs Arsenal | Under 2.5 goals | -9.00 |
|
November - 2009
Profit: -31.85
| 2009-11-29 | Atletico Madrid vs Espanyol | Draw | -10.00 |
|
2009-11-29 | Catania vs Milan | Draw | -10.00 |
|
2009-11-29 | Everton vs Liverpool | Draw | -10.00 |
|
2009-11-29 | Sileks vs Metalurg | Draw | -10.00 |
|
2009-11-28 | Udinese vs Livorno | Draw | -10.00 |
|
2009-11-25 | Milan vs O Marseille | Over 2.5 goals | -10.00 |
|
2009-11-24 | Barcelona vs Inter | Under 2.5 goals | +8.89 |
|
2009-11-22 | Juventus vs Udinese | Draw | -7.00 |
|
2009-11-21 | Liverpool vs Manchester City | Man.City +0.5 | +9.71 |
|
2009-11-17 | Macedonia vs Croatia | Macedonia +3.5 | +7.65 |
|
2009-11-15 | Ghana vs Mali | AH Ghana (-1) | -10.00 |
|
2009-11-14 | Portugal vs Bosnia and Herzegovina | Under 2.5 goals | +8.50 |
|
2009-11-14 | Rep of Ireland vs France | Home win | -9.00 |
|
2009-11-12 | Kongsvinger vs Sarpsborg | Kongsvinger EH -1 | +20.80 |
|
2009-11-10 | Real Madrid vs Alcorcon | Over 4.0 goals | -9.00 |
|
2009-11-09 | Liverpool vs Birmingham | Birmingham +1.5 | +7.60 |
|
Bet365 100% Deposit Bonus
Titan Bet € 25 Deposit Bonus
Gamebookers € 20 Deposit Bonus
Party Bets € 20 Deposit Bonus
BWin € 30 Deposit Bonus
Pinnacle • simply the best odds

